Obligations disponibles
Vous préférez Excel ? Cliquez ici pour télécharger
Obligations d'entreprise
| Symbole | Entreprise | Taux | Échéance | Notation | CUSIP |
| B-FOXA-7.750-12012045 | 21st Century Fox Amérique Inc. | 7,750 % | 2045-12-01 | XXX | 90131HAT2 |
| B-ACE-9.700-01042030 | ACE Ltée | 9.700% | 2030-04-01 | BBB+ | 00440FAA2 |
| B-ACOR-1.750-15062021 | Acorda Therapeutics | 1.750% | 2021-06-01 | BB- | 00484MAA4 |
| B-ADBE-4.75-01022020 | Adobe Systems Inc. | 4.750% | 2020-02-01 | A- | 00724FAB7 |
| B-AAPL-3.460-23022021 | Apple Inc. | 3.460% | 2021-02-23 | AA+ | 037833BT6 |
| B-ALL-5.750-15082053 | AllState Corp. | 5.750% | 2053-08-01 | BBB | 020002BB6 |
| B-ELGX-2.250-15122018 | Endologix Inc. | 2.250% | 2018-12-01 | BB- | 29266SAA4 |
| B-MO-4.75-05052021 | Altria Group Inc | 4.750% | 2021-05-01 | A- | 02209SAL7 |
| B-MO-10.200-06022039 | Altria Group Inc | 10.200% | 2039-02-01 | A- | 02209SAH6 |
| B-MO-4.0-31012024 | Altria Group Inc | 4.000% | 2024-01-01 | A- | 02209SAS2 |
| B-MO-9.95-10112038 | Altria Group Inc | 9.950% | 2038-11-01 | A- | 02209SAE3 |
| B-MO-2.85-09082022 | Altria Group Inc | 2.850% | 2022-08-01 | A- | 02209SAN3 |
| B-MO-5.375-31012044 | Altria Group Inc | 5.375% | 2044-01-01 | A- | 02209SAR4 |
| B-AAL-8.057-02012022 | American Airlines | 8.057 % | 2022-02-01 | A+ | 023650AG9 |
| B-AXP-8.150-19032038 | American Express | 8.150 % | 2038-19-03 | BBB+ | 025816AZ2 |
| B-AXP-8.125-20052019 | American Express | 8.125 % | 2019-05-01 | BBB+ | 025816BB4 |
| B-AMGN-3.875-15112021 | Amgen Inc | 3.875 % | 2021-11-01 | A | 031162BM1 |
| B-ANAC-2.000-15102021 | Anacor Pharmaceuticals Inc. | 2.000% | 2021-15-10 | XXX | 032420AC5 |
| B-ANR-7.000-01062025 | Anr Pipeline Co | 7.000% | 2025-01-06 | BBB+ | 001814AS1 |
| B-AON-8.205-01012027 | Aon Corp | 8.205% | 2027-01-01 | BBB | 037389AK9 |
| B-BUD-0.625-01022019 | Anheuser-Busch | 0.625% | 2019-02-01 | XXX | XXXXXX |
| B-PCAR-0.835-06122018 | Paccar | 0.835% | 2018-12-01 | XXX | XXXXXX |
| B-ARRY-3.000-01062020 | Array Biopharma Inc. | 3.000% | 2020-06-01 | BB- | BB- |
| B-AZN-7.0-15112023 | AstraZeneca PLC | 7.000% | 2023-11-01 | XXX | XXXXXX |
| B-T-1.144-27112018 | AT&T | 1.144% | 2018-11-01 | XXX | XXXXXX |
| B-AAWW-8.707-02072021 | Atlas Air Worldwide | 8.707% | 2021-07-01 | XXX | XXXXXX |
| B-AAWW-7.308-02072019 | Atlas Air Worldwide | 7.308% | 2019-07-01 | BB- | 049164AK2 |
| B-AAWW-7.680-02072020 | Atlas Air Worldwide | 7.200% | 01/07/2020 | BB- | 049164AU0 |
| B-BIDU-3.625-06072027 | Baidu Inc. | 3,625 % | 07/06/2027 | XXX | 056752AJ7 |
| B-C-1.117-09112018 | Citigroup | 1,117 % | 2018-11-01 | XXX | XXXXXX |
| B-BAC-5.625-01072020 | Bank of America | 5,625 % | 01/07/2020 | BBB+ | 06051GEC9 |
| B-BAC-5.875-05012021 | Bank of America | 5,875 % | 2021-01-01 | BBB+ | 06051GEE5 |
| B-BMO-3.803-15122032 | Banque de Montréal Qué | 3.803% | 2032-15-12 | XXX | 06368BGS1 |
| B-BNS-4.0-30012026 | Banque de Nouvelle-Écosse | 4.000% | 2026-01-01 | XXX | XXXXXX |
| B-BNS-3.0-16112026 | Banque de Nouvelle-Écosse | 3.000% | 2026-11-01 | XXX | XXXXXX |
| B-GS-1.336-15112018 | Groupe Goldman Sachs Inc | 1.336% | 2018-11-01 | XXX | XXXXXX |
| B-BCS-5.14-14102020 | Barclays PLC | 5.140% | 2020-10-01 | XXX | XXXXXX |
| B-BCS-4.0-16092024 | Barclays PLC | 4.000% | 2024-09-01 | XXX | XXXXXX |
| B-BCS-3.5-16022020 | Barclays PLC | 3.500% | 2020-02-01 | XXX | XXXXXX |
| B-BCS-2.5-28032028 | Barclays PLC | 2.500% | 2028-03-01 | XXX | XXXXXX |
| B-BCS-0.983-28112022 | Barclays PLC | 0.983% | 2022-11-01 | XXX | XXXXXX |
| B-ABX-4.4-30052021 | Barrick Amérique du Nord Fin LLC | 4.400% | 2021-05-01 | BB- | U0684TAA4 |
| B-BRK-2.1-14082019 | Berkshire Hath | 2.100% | 2019-08-01 | AA | 084670BL1 |
| B-BHP-6.42-01032026 | BHP Billiton Limitée | 6.420% | 2026-03-01 | XXX | XXXXXX |
| B-BHP-4.125-24022042 | BHP Billiton Limitée | 4.125% | 2042-02-01 | BBB+ | 055451AR9 |
| B-BHP-3.25-21112021 | BHP Billiton Limitée | 3,250 % | 2021-11-01 | BBB+ | 055451AL2 |
| B-BHP-2.875-24022022 | BHP Billiton Limitée | 2,875 % | 2022-02-01 | BBB+ | 055451AQ1 |
| B-BA-7.25-15062025 | Boeing | 7,250 % | 01/06/2025 | A | 097023AM7 |
| B-BA-6.875-15102043 | Boeing | 6,875 % | 01/10/2043 | A | 097023AN5 |
| B-COF-4.75-15072021 | Capital One Finances | 4.750% | 2021-07-01 | BBB | 14040HAY1 |
| B-CARB-2.500-01042022 | Carbonite Inc. | 2.500% | 01/10/2022 | XXX | 141337AB1 |
| B-CCL-7.200-01102023 | Carnival Corp. | 7.200% | 01/10/2023 | XXX | XXXXXX |
| B-LYG-2.3-27112018 | Lloyds Banking Group | 2,300 % | 2018-11-01 | BBB+ | 53944VAA7 |
| B-CAT-7.15-15022019 | Caterpillar Inc | 7,150 % | 2019-02-01 | XXX | XXXXXX |
| B-C-1.534-27082020 | Citigroup | 1,534 % | 2020-08-01 | XXX | XXXXXX |
| B-C-4.5-14012022 | Citigroup | 4,500 % | 2022-01-01 | BBB+ | 172967FT3 |
| B-C-8.125-15072039 | Citigroup | 8.125 % | 2039-07-01 | XXX | XXXXXX |
| B-C-5.3-06052044 | Citigroup | 5,300 % | 2044-05-01 | XXX | XXXXXX |
| B-C-6.75-13092043 | Citigroup | 6.750% | 2043-09-01 | XXX | XXXXXX |
| B-C-5.3-07112043 | Citigroup | 4.950% | 2043-11-01 | BBB+ | 172967HE4 |
| B-C-5.875-30012042 | Citigroup | 5,875 % | 2042-01-01 | XXX | XXXXXX |
| B-C-7.875-15052025 | Citigroup | 7.875% | 2025-05-01 | XXX | XXXXXX |
| B-C-3.875-25102023 | Citigroup | 3.875 % | 01/10/2023 | XXX | XXXXXX |
| B-C-2.55-08042019 | Citigroup | 2.550% | 2019-04-01 | XXX | XXXXXX |
| B-STO-0.685-08112018 | Statoil ASA | 0.685% | 2018-11-01 | XXX | XXXXXX |
| B-CIE-3.125-15052024 | Cobalt International Energy | 3.125% | 2024-05-01 | BB- | 19075FAB2 |
| B-KO-5.71-18032037 | Coca-Cola | 5.710% | 2037-03-01 | AA- | 19122EAP7 |
| B-UAL-6.545-02082020 | Compagnie aérienne Continental | 6.545% | 2020-08-01 | A- | 210805CQ8 |
| B-UAL-6.545-11102025 | Compagnie aérienne Continental | 4.150% | 2025-10-01 | A- | 210795PZ7 |
| B-UAL-8.048-01052022 | Compagnie aérienne Continental | 8.048% | 2022-05-01 | A- | 210805CY1 |
| B-UAL-7.707-02102022 | Compagnie aérienne Continental | 7.707% | 01/10/2022 | BBB- | 210805DD6 |
| B-UAL-6.703-15122022 | Compagnie aérienne Continental | 6,703 % | 2022-12-01 | A- | 210805DH7 |
| B-UAL-5.5-29042022 | Compagnie aérienne Continental | 5,500 % | 2022-04-01 | BBB | 210795QC7 |
| B-UAL-4.15-11102025 | Compagnie aérienne Continental | 4.150% | 2025-10-01 | A- | 210795PZ7 |
| B-CVG-5.750-15092029 | Convergys Corp. | 5.750% | 2029-09-01 | BB- | 212485AE6 |
| B-CAT-7.05-01102018 | Caterpillar Inc | 7,050 % | 2018-10-01 | XXX | XXXXXX |
| B-DAL-6.264-20052023 | Delta Air Lines | 6.264% | 2023-05-01 | XXX | XXXXXX |
| B-DAL-7.150-01042021 | Delta Air Lines | 7,150 % | 2021-04-01 | XXX | XXXXXX |
| B-DEPO-2.500-01092021 | Depomed Inc. | 2.500% | 2021-09-01 | BB- | 249908AA2 |
| B-DB-8.750-15062030 | Deutsche Bank | 8.750% | 2030-06-01 | BBB+ | 25156PAC7 |
| B-DB-4.296-24052028 | Deutsche Bank | 4.296% | 2028-05-01 | BB- | 251525AM3 |
| B-DB-0.125-20122019 | Deutsche Bank | 0.125% | 2019-12-01 | XXX | XXXXXX |
| B-DISH-6.75-01062021 | Dish DBS Corp | 6.750% | 2021-06-01 | BB- | U25486AC2 |
| B-ENLK-6.000-31123999 | EnLink Midstream Partner LP. | 6.000% | 3999-31-12 | 29336UAH0 | |
| B-GPRE-3.250-01102018 | Plaines vertes | 3,250 % | 2018-10-01 | BB- | 393222AD6 |
| B-EVER-5.750-02072025 | Everbank Finl Corp. | 5.750% | 2025-02-07 | 29977GAA0 | |
| B-EXEL-4.250-15082019 | Exelixis Inc. | 4.250% | 2019-08-01 | XXX | XXXXXX |
| B-FDX-6.72-15072023 | FedEx | 6.720% | 2023-07-01 | XXX | XXXXXX |
| B-F-9.375-01032020 | Ford Holdings Inc. | 9,375 % | 2020-03-01 | BBB | 345277AB3 |
| B-F-5.75-01022021 | Ford Motor Cie | 5.750% | 2021-02-01 | BBB | 345397VR1 |
| B-GMT-8.100-13012020 | Ford Motor Cie | 7,700 % | 2097-05-01 | BBB | 345370BS8 |
| B-GMT-8.100-13012020 | GATX Rail Corp. | 8.100% | 2020-01-01 | BBB+ | 361452AA3 |
| B-GELK-5.012-01012024 | Obligations à moyen terme de General Electric Capital Corp | 5.012% | 2024-01-01 | A | 36962GU44 |
| B-NAV-4.500-15102018 | Navistar | 4,500 % | 2018-10-01 | CCC- | 63934EAQ1 |
| B-GE-1.226-15042023 | General Electric | 1.226% | 2023-04-01 | XXX | XXXXXX |
| B-GM-8,000-01112031 | Société d’acceptation General Motors | 8.000% | 2031-11-01 | BB+ | 370425RZ5 |
| B-ALLY-4,750-10092018 | Ally Finc. | 4.750% | 2018-09-01 | BB+ | 02005NAR1 |
| B-GS-6,345-15022034 | Groupe Goldman Sachs Inc | 6.345% | 2034-02-01 | BB | 38143VAA7 |
| B-GS-4,0-31123999 | Groupe Goldman Sachs Inc | 4.000% | 3999-12-01 | BB | 381427AA1 |
| B-TD-2,625-10/09/2018 | Banque Toronto-Dominion | 2,625 % | 2018-09-01 | BBB+ | 89114QAM0 |
| B-GS-6,25-01/02/2041 | Groupe Goldman Sachs Inc | 6,250 % | 2041-02-01 | BBB+ | 38141GGM0 |
| B-GS-5,25-27/07/2021 | Groupe Goldman Sachs Inc | 5,250 % | 2021-07-01 | BBB+ | 38141GGQ1 |
| B-GS-5,75-24/01/2022 | Groupe Goldman Sachs Inc | 5.750% | 2022-01-01 | BBB+ | 38141GGS7 |
| B-GS-3,625-22/01/2023 | Groupe Goldman Sachs Inc | 3,625 % | 2023-01-01 | BBB+ | 38141GRD8 |
| B-VZ-1.984-14092018 | Verizon Communications | 1,984 % | 2018-09-01 | XXX | XXXXXX |
| B-HK-7.25-15082018 | Petrohawk Energy Corp | 7,250 % | 2018-08-01 | BB- | U71618AE9 |
| B-GS-2.625-31012019 | Groupe Goldman Sachs Inc | 2,625 % | 2019-01-01 | BBB+ | 38145XAA1 |
| B-GS-3.875-15042025 | Groupe Goldman Sachs Inc | 3.875 % | 2025-04-01 | XXX | XXXXXX |
| B-HA-3.900-15072027 | Hawaiian Airls | 3.900% | 2027-07-01 | A- | 419838AA5 |
| B-HA-4.950-15072023 | Hawaiian Airls | 4.950% | 2023-07-01 | BB+ | 419839AA3 |
| B-HSBC-6.676-15012021 | HSBC Fin Corp | 6.760% | 2021-15-01 | XXX | 40429CGD8 |
| B-HSBC-4.950-15092037 | HSBC Holdings PLC | 6.500% | 2037-15-09 | BBB+ | 404280AH2 |
| B-INSG-5.50-15062022 | Inseego Corp | 5,500 % | 2022-15-06 | XXX | 45782BAA2 |
| B-INTC-2.95-15122035 | Intel | 2.950% | 2035-12-01 | XXX | XXXXXX |
| B-INTC-3.25-01082039 | Intel | 3,250 % | 2039-08-01 | A | 458140AF7 |
| B-ICPT-3.250-07012023 | Intercept Pharmaceuticals Inc. | 3,250 % | 2023-07-01 | XXX | 45845PAA6 |
| B-JPM-6.3-23042019 | JPMorgan Chase & Co | 6.300% | 2019-04-01 | XXX | XXXXXX |
| B-JPM-4.95-25032020 | JPMorgan Chase & Co | 4.950% | 2020-03-01 | XXX | XXXXXX |
| B-JPM-4.25-15102020 | JPMorgan Chase & Co | 4.250% | 2020-10-01 | XXX | XXXXXX |
| B-JPM-4.625-10052021 | JPMorgan Chase & Co | 4.625% | 2021-05-01 | XXX | XXXXXX |
| B-JPM-4.35-15082021 | JPMorgan Chase & Co | 4.350% | 2021-08-01 | XXX | XXXXXX |
| B-JPM-6.4-15052038 | JPMorgan Chase & Co | 6.400% | 2038-05-01 | XXX | XXXXXX |
| B-JPM-5.5-15102040 | JPMorgan Chase & Co | 5,500 % | 2040-10-01 | XXX | XXXXXX |
| B-JPM-5.6-15072041 | JPMorgan Chase & Co | 5.600% | 2041-07-01 | XXX | XXXXXX |
| B-KRFT-3.5-06062022 | Kraft Foods | 3.500% | 2022-06-01 | BBB- | 50076QAZ9 |
| B-KRFT-5.375-10022020 | Kraft Foods | 5.375% | 2020-02-01 | BBB- | 50076QAU0 |
| B-KRFT-6.875-26012039 | Kraft Foods | 6,875 % | 2039-01-01 | BBB- | 50076QAR7 |
| B-KRFT-5-04062042 | Kraft Foods | 5.000% | 2042-06-01 | BBB- | 50076QAE6 |
| B-LRCX-2.625-15052041 | Lam Research Corporation | 2,625 % | 2041-05-01 | XXX | XXXXXX |
| B-LR-8.500-15022025 | Legrand | 8,500 % | 2025-02-01 | BBB+ | 524671AA2 |
| B-LVLT-11.875-01022019 | Level 3 Communications Inc | 11,875 % | 2019-02-01 | BB- | U52782AJ5 |
| B-LYG-4.1-06072022 | Lloyds Banking Group | 4,100 % | 2022-07-01 | BBB+ | 53944XCQ6 |
| B-LYG-6.375-21012021 | Lloyds Banking Group | 6,375 % | 2021-01-01 | BBB+ | 539473AH1 |
| B-M-9.75-15022021 | Macy’s | 9,750 % | 2021-02-01 | XXX | XXXXXX |
| B-M-9.500-15042021 | Macy’s | 9,500 % | 2021-04-01 | XXX | XXXXXX |
| B-MWV-7.5-15062027 | Société MeadWestvaco | 7,500 % | 2027-06-01 | XXX | XXXXXX |
| B-MET-10.75-01082069 | MetLife Inc. | 10.750 % | 2069-08-01 | XXX | XXXXXX |
| B-MTG-2.000-01042020 | Investissement Magic | 2.000% | 2020-04-01 | XXX | XXXXXX |
| B-MCHP-2.125-15122037 | Microchip Tech | 2.125 % | 2037-12-01 | B+ | 595017AB0 |
| B-MSFT-3.000-01102020 | Microsoft Corp. | 3.000% | 2020-10-01 | AAA | 594918AH7 |
| B-MSFT-4.2-01062019 | Microsoft Corp. | 4.200% | 2019-06-01 | AAA | 594918AC8 |
| Code B-MSFT-4.0-08022021 | Microsoft Corp. | 4.000% | 2021-02-01 | AAA | 594918AL8 |
| Code B-MSFT-5.2-01062039 | Microsoft Corp. | 5.200% | 2039-06-01 | AAA | 594918AD6 |
| Code B-MSFT-4.5-01102040 | Microsoft Corp. | 4,500 % | 2040-10-01 | AAA | 594918AJ3 |
| Code B-MUFG-2.998-22022022 | Mitsubishi UFJ Financial Group Inc. | 2,998 % | 2022-22-02 | XXX | 606822AL8 |
| Code B-MSI-6.500-01092025 | Motorola Solutions | 6.500% | 2025-09-01 | BBB- | 620076AK5 |
| B-MS-2.650-27012020 | Morgan Stanley | 2,650 % | 2020-27-01 | BBB+ | 61747YDW2 |
| B-NWS-7.3-30042028 | News Corp | 7,300 % | 2028-04-01 | XXX | XXXXXX |
| B-NWS-6.55-15032033 | News Corp | 6.550% | 2033-03-01 | XXX | XXXXXX |
| B-INSG-5.50-15062020 | Novatel Wireless Inc. | 5,500 % | 2020-15-06 | XXX | 66987MAE9 |
| B-NVLS-2.625-15052041 | Novellus Sys Inc. | 2,625 % | 2041-15-05 | BBB+ | 670008AD3 |
| B-OAS-2.625-15092023 | Oasis Pete Inc New. | 2,625 % | 2023-15-09 | BB- | 674215AJ7 |
| B-OCR-3.75-15122025 | Omnicare | 3,750 % | 2025-12-01 | BBB- | 681904AN8 |
| B-OCR-3.500-15022044 | Omnicare | 3.500% | 2044-02-01 | XXX | XXXXXX |
| B-PCRX-2.375-01042022 | Pacira Pharmaceuticals Inc | 2,375 % | 2022-01-04 | XXX | 695127AD2 |
| B-JCP-2-01042037 | Penney J Corp Inc | 7.400% | 2021-01-04 | B- | 708160BS4 |
| B-PBR-2.366-15012019 | Petrobras | 2.366% | 2019-01-01 | XXX | XXXXXX |
| B-PBR-3.113-17032020 | Petrobras | 3.113% | 2020-03-01 | XXX | XXXXXX |
| B-PM-1.875-15012019 | Philip Morris | 1.875% | 2019-01-01 | A | 718172BF5 |
| B-PM-2.9-15112021 | Philip Morris | 2.900% | 2021-11-01 | A | 718172AL3 |
| B-PM-3.6-15112023 | Philip Morris | 3.600% | 2023-11-01 | A | 718172BE8 |
| B-PM-4.5-20032042 | Philip Morris | 4,500 % | 2042-03-01 | A | 718172AP4 |
| B-PM-6.375-16052038 | Philip Morris | 6,375 % | 2038-05-01 | A | 718172AC3 |
| B-PG-8.0-26102029 | Procter & Gamble Co | 8.000% | 2029-10-01 | AA- | 742718AV1 |
| B-PRU-5.625-15062043 | Prudential Financial | 5,625 % | 01/06/2043 | BBB+ | 744320AM4 |
| B-PTCT-3.00-08152022 | PTC Therapeutics | 3.000% | 2022-15-08 | XXX | 69366JAB7 |
| B-CTQPP-6.75-01122021 | Qwest Corp | 6.750% | 01/12/2021 | BBB- | 74913GAX3 |
| B-RDN-2.250-01032019 | Groupe Radian Inc. | 2.250% | 01/03/2019 | XXX | XXXXXX |
| B-RDUS-3.000-09012024 | Radius Health Inc | 3.000% | 2024-01-09 | XXX | 750469AA6 |
| B-RY-3.000-30042024 | Banque royale | 3.000% | 2024-04-01 | BBB+ | 78008T4S0 |
| B-RY-8.000-18082031 | Banque royale | 8.000% | 2031-08-01 | XXX | XXXXXX |
| B-RY-3.250-31012028 | Banque royale | 3,250 % | 2028-01-01 | BBB+ | 78008SWA0 |
| B-RY-2.000-31012024 | Banque royale | 2.000% | 2024-01-01 | BBB+ | 78008SVW3 |
| B-RY-3.750-14082031 | Banque royale | 3,750 % | 2031-08-01 | XXX | XXXXXX |
| B-RY-2.750-17052028 | Banque royale | 2.750% | 2028-05-01 | BBB+ | 78008SWC6 |
| B-RBS-5.125-28052024 | Banque Royale d’Écosse | 5.125% | 2024-05-01 | BB- | 780099CH8 |
| B-RBS-6.000-19122023 | Banque Royale d’Écosse | 6.000% | 2023-12-01 | BB- | 780097AZ4 |
| B-RBS-5.625-24082020 | Banque Royale d’Écosse | 5,625 % | 2020-08-01 | BBB+ | 78010XAE1 |
| B-RPM-2.25-15122020 | RPM Intl. Inc. | 2.250% | 2020-12-01 | BBB | 749685AT0 |
| B-RYL-0.250-01062019 | Ryland | 0,250 % | 2019-06-01 | XXX | XXXXXX |
| B-SLAB-1.375-01032022 | Silicon Laboratories Inc. | 1,375 % | 2022-01-03 | XXX | 826919AB8 |
| B-SMFG-3.0-18012023 | Financière Sumitomo Mitsui | 3.000% | 2023-01-01 | BBB+ | 865622AZ7 |
| B-SUSQ-5.375-15082022 | Susquehanna Bancshares | 5.375% | 2022-08-01 | A- | 869099AH4 |
| B-TBPH-3.250-01112023 | Theravance Biopharma Inc. | 3,250 % | 11/01/2023 | XXX | 88339KAA0 |
| B-TWX-4-15012022 | Time Warner Inc. | 4.000% | 2022-01-01 | BBB | 887317AN5 |
| B-TWX-6.850-15012026 | Time Warner Inc. | 6,850 % | 2026-01-01 | BBB | 887315BB4 |
| B-UNP-4.698-02012024 | Union Pacific | 4,698 % | 2024-01-01 | AAA | 90783SAA0 |
| B-UNP-6.061-17012023 | Union Pacific | 6,061 % | 2023-01-01 | AA | 90783RAA2 |
| B-UNP-8.0-10012021 | Union Pacific | 8.000% | 2021-01-01 | AA | 907833AJ6 |
| B-UTX-8.75-01032021 | United Technologies Corp. | 8.750% | 2021-03-01 | A- | 913017AS8 |
| B-UTX-6.7-01082028 | United Technologies Corp. | 6.700 % | 2028-08-01 | A- | 913017AT6 |
| B-VLY-5.125-27092023 | Valley National Bancorp | 5.125% | 2023-09-01 | BBB | 919794AB3 |
| B-VRSN-3.25-15082037 | VeriSign | 3,250 % | 1 août 2037 | XXX | XXXXXX |
| B-WMT-4.125-01022019 | Wal-Mart Stores Inc. | 4.125% | 2019-02-01 | AA | 931142CP6 |
| B-WMT-3.625-08072020 | Wal-Mart Stores Inc. | 3,625 % | 01/07/2020 | AA | 931142CU5 |
| B-WMT-3.25-25102020 | Wal-Mart Stores Inc. | 3,250 % | 2020-10-01 | AA | 931142CZ4 |
| B-WMT-4.25-15042021 | Wal-Mart Stores Inc. | 4.250% | 2021-04-01 | AA | 931142DD2 |
| B-WMT-5.25-01092035 | Wal-Mart Stores Inc. | 5,250 % | 1 septembre 2035 | AA | 931142CB7 |
| B-WMT-6.5-15082037 | Wal-Mart Stores Inc. | 6.500% | 1 août 2037 | AA | 931142CK7 |
| B-WMT-6.2-15042037 | Wal-Mart Stores Inc. | 6,200 % | 2038-04-01 | AA | 931142CY7 |
| B-WMT-5.0-25102040 | Wal-Mart Stores Inc. | 5.000% | 2040-10-01 | AA | 931142CY7 |
| B-WMT-5.625-15042041 | Wal-Mart Stores Inc. | 5,625 % | 2041-04-01 | AA | 931142DB6 |
| B-WFT-9.875-01032039 | Weatherford International Ltée | 9,875 % | 2039-03-01 | BB- | 947075AG2 |
| B-WFC-5.375-02112043 | Wells Fargo | 5.375% | 2043-11-01 | A- | 94974BFP0 |
| B-WFC-3.5-08032022 | Wells Fargo | 3.500% | 2022-03-01 | A | 94974BFC9 |
| B-WFC-2.0-30082021 | Wells Fargo | 2.000% | 2021-08-01 | A | 94986RRE3 |
| B-WFC-4.0-18092030 | Wells Fargo | 4.000% | 2030-09-01 | A | 94986RRK9 |
| B-WFC-5.95-26082036 | Wells Fargo | 5,950 % | 2036-08-01 | A | 94980VAG3 |
| B-WLP-2.750-15102042 | WellPoint | 2.750% | 2042-10-01 | A | 94973VBG1 |
| B-WBK-0.836-17012019 | Westpac Banking Corporation | 0,836 % | 2019-01-01 | XXX | XXXXXX |
| B-WBK-2.25-17012019 | Westpac Banking Corporation | 2.250% | 2019-01-01 | BBB+ | 961214CF8 |
| B-MWV-7.500-15062027 | Westvaco Corp. | 7,500 % | 2027-06-01 | BBB | 961548AS3 |
| B-MWV-7.650-15062027 | Westvaco Corp. | 7,650 % | 2027-06-01 | XXX | XXXXXX |
| B-XRX-2.750-09012020 | Xerox Corp | 2.750% | 01/09/2020 | BBB- | 984121CK7 |
| B-AZN-7.000-15112023 | Zeneca Wilmington Inc | 7.000% | 15/11/2023 | XXX | 98934KAB6 |
Obligations du Trésor
| Symbole | Entreprise | Notation | Échéance |
| B-T-3.500-15022018 | T-NOTE | 3.500% | 15 févr. 2018 |
| B-T-0,75-31/03/2018 | T-NOTE | 0,750 % | 31 mars 2018 |
| B-T-0,125-15/04/2018 | T-NOTE | 0.125% | 15 avr. 2018 |
| B-T-0,625-30/04/2018 | T-NOTE | 0.625% | 30-avr.-2018 |
| B-T-2,625-30/04/2018 | T-NOTE | 2,625 % | 30-avr.-2018 |
| B-T-9,125-15/05/2018 | T-NOTE | 9.125% | 15-mai-2018 |
| B-T-3.875-15052018 | T-NOTE | 3.875 % | 15-mai-2018 |
| B-T-1.000-31052018 | T-NOTE | 1.000% | 31-mai-2018 |
| B-T-2.250-31072018 | T-NOTE | 2.250% | 31-juil.-2018 |
| B-T-4.000-15082018 | T-NOTE | 4.000% | 15-août-2018 |
| B-T-1.375-30092018 | T-NOTE | 1,375 % | 30-sept.-2018 |
| B-T-3.500-15022018 | T-NOTE | 3.500% | 15 févr. 2018 |
| B-T-9.000-15/11/2018 | T-NOTE | 9.000% | 15-nov.-2018 |
| B-T-1.375-30/11/2018 | T-NOTE | 1,375 % | 30-nov.-2018 |
| B-T-1.500-31/01/2019 | T-NOTE | 1.500% | 31-janv.-2019 |
| B-T-8.875-15/02/2019 | T-NOTE | 8.875% | 15-févr.-2019 |
| B-T-3.125-15/05/2019 | T-NOTE | 3.125% | 15-mai-2019 |
| B-T-1.250-30042019 | T-NOTE | 1,250 % | 30 avr. 2019 |
| B-T-1.625-30062019 | T-NOTE | 1,625 % | 30 juin 2019 |
| B-T-3.625-15082019 | T-NOTE | 3,625 % | 15 août 2019 |
| B-T-8.125-15082019 | T-NOTE | 8.125 % | 15 août 2019 |
| B-T-1.000-30092019 | T-NOTE | 1.000% | 30 sept. 2019 |
| B-T-3.375-15112019 | T-NOTE | 3,375 % | 15 nov. 2019 |
| B-T-2.750-15022019 | T-NOTE | 2.750% | 15-févr.-2019 |
| B-T-3.625-15022020 | T-NOTE | 3,625 % | 15 févr. 2020 |
| B-T-8.75-15052020 | T-NOTE | 8.750% | 15 mai 2020 |
| B-T-3.500-15052020 | T-NOTE | 3.500% | 15 mai 2020 |
| B-T-2.125-30062021 | T-NOTE | 2.125 % | 30 juin 2021 |
| B-T-8.125-15082021 | T-NOTE | 8.125 % | 15 août 2021 |
| B-T-8.000-15112021 | T-NOTE | 8.000% | 15 nov. 2021 |
| B-T-2.000-15112021 | T-NOTE | 2.000% | 15 nov. 2021 |
| B-T-1.750-15052022 | T-NOTE | 1.750% | 15 mai 2022 |
| B-T-7,625-15/11/2022 | T-NOTE | 7,625 % | 15-nov.-2022 |
| B-T-7,125-15/02/2023 | T-NOTE | 7.125% | 15-févr.-2023 |
| B-T-6,250-15/08/2023 | T-NOTE | 6,250 % | 15-août-2023 |
| B-T-2,750-15/11/2023 | T-NOTE | 2.750% | 15-nov.-2023 |
| B-T-7,500-15/11/2024 | T-NOTE | 7,500 % | 15-nov.-2024 |
| B-T-7.625-15022025 | T-NOTE | 7,625 % | 15-févr.-2025 |
| B-T-6.875-15082025 | T-NOTE | 6,875 % | 15-août-2025 |
| B-T-6.000-15022026 | T-NOTE | 6.000% | 15-févr.-2026 |
| B-T-6.500-15112026 | T-NOTE | 6.500% | 15-nov.-2026 |
| B-T-6.625-15022027 | T-NOTE | 6.625% | 15-févr.-2027 |
| B-T-6.375-15082027 | T-NOTE | 6,375 % | 15-août-2027 |
| B-T-6.125-15112027 | T-NOTE | 6.125% | 15-nov.-2027 |
| B-T-5.500-15082028 | T-NOTE | 5,500 % | 15-août-2028 |
| B-T-5.25-15022028 | T-NOTE | 5,250 % | 15-nov.-2028 |
| B-T-5.25-15022029 | T-NOTE | 5,250 % | 15 févr. 2029 |
| B-T-6,125-15082029 | T-NOTE | 6.125% | 15 août 2029 |
| B-T-6,250-15052030 | T-NOTE | 6,250 % | 15 mai 2030 |
| B-T-5,375-15022031 | T-NOTE | 5.375% | 15 févr. 2031 |
| B-T-4,500-15022036 | T-NOTE | 4,500 % | 15 févr. 2036 |
| B-T-4,750-15022037 | T-NOTE | 4.750% | 15 févr. 2037 |
| B-T-5.000-15052037 | T-NOTE | 5.000% | 15 mai 2037 |
| B-T-4.375-15022038 | T-NOTE | 4,375 % | 15-févr.-2038 |
